Laser Rangefinder
INJIE 1200LDR Laser Rangefinder
The INJIE 1200LDR is a portable electro-optical instrument combining a telescope with a laser rangefinder, offering fast and accurate distance measurements. It is suitable for surveying, power inspection, security, marine observation, forestry, outdoor hunting, golf, and field exploration, greatly enhancing work efficiency.
Description Questions and Answers
Description
INJIE 1200LDR Laser Rangefinder – Telescope & Multi-Function Measurement Device
Functions:
Telescope + Laser Rangefinder
Height Measurement
Angle Measurement
Speed Measurement
Single Measurement
Continuous Measurement
Automatic Horizontal Measurement
The INJIE 1200LDR is a portable electro-optical instrument combining a telescope with a laser rangefinder, offering fast and accurate distance measurements. It is suitable for surveying, power inspection, security, marine observation, forestry, outdoor hunting, golf, and field exploration, greatly enhancing work efficiency.
Applications:
Surveying and mapping
Power infrastructure inspection
Security and surveillance
Marine observation
Forestry and environmental monitoring
Outdoor hunting
Golf courses
Field exploration
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | 1200LDR |
| Measurement Range | 3–500 m |
| Units | Meters (m), Yards (Yd) |
| Distance Accuracy | ±0.3 m |
| Angle Accuracy | ±1° |
| Laser Wavelength | 905 nm |
| Angle Measurement Range | -90° to +90° |
| Ballistic Compensation Angle | -20° to +20° |
| Eye Safety | FDA (CFR21) |
| Field of View | 7° |
| Magnification | 8× |
| Objective Lens Diameter | 22 mm |
| Eyepiece Diameter | 16 mm |
| Exit Pupil | 3.7 mm |
| Diopter Adjustment | ±5 D |
| Operating Temperature | -10°C to +50°C |
| Speed Measurement Range | 18–300 km/h |
| Display | Through-type LCD |
| Bluetooth | Available only on Bluetooth version |
| Weight (without battery) | 223 g |
| Dimensions | 118 × 79 × 42 mm |
| Tripod Mount | ✔ |
| Two-Point Height Measurement | ✔ |
| Continuous Measurement | ✔ |
| Flagpole Scanning (Near-Priority) | ✔ |
| Angle Measurement | ✔ |
| Speed Measurement | ✔ |
| Angle Sensor Switch | ✔ |
| Golf Ballistic Compensation | ✔ |
| Automatic Horizontal Mode | ✔ |
| Area Measurement Mode | ✔ |
| Volume Measurement Mode | ✔ |
| External Display | ✔ |
| External Display Switch | ✔ |
Questions and Answers




